Product Details:
Payment & Shipping Terms:
|
Specification: | 10x50mmL | Magnification: | 10x |
---|---|---|---|
Obj.lens (mm): | 50mm | Field Of View @ 1000m: | 99m/1000m |
Apparent Field Of View: | 56° | Exit Pupil (mm): | 5 Mm |
Eye Relief (mm): | 15.00mm | Weight (g): | 871g |
High Light: | 871 g High Definition Binoculars,1000m Bird Watching Binos,10x50mm High Definition Binoculars |
View 99m 1000m 871 G High Definition Binoculars 10x Magnification
10x50mm Porro Prism Binoculars10x Magnification 50mm Obj.lens Apparent Field of View 56°
The 10x50 View wide-angle binoculars from Kinglux-optics! These sporty binoculars combine large objective lenses with a wide porro prism design to deliver a wider field of view than other standard binoculars. The 10x50 View binoculars are perfrect for enhanced viewing scenic lanscapes, concerts, sporting events, or any other sightseeing adventure. A protective rubber coating and shockproof build ensure years of reliable use.
Features of 10x50 Binoculars | |||
● 10x High Magnification | |||
● 50mm Large Objective lens | |||
● Multi-Coated Optics | |||
● Fold down eye cups | |||
● Center Focus Knob | |||
● Porro Prism | |||
● Includes lens covers, Neck Strap and Soft Carrying Case | |||
● Close Focus (ft/m) 33/10 | |||
● Eye Relief 15 mm | |||
● Exit Pupil 5.00mm | |||
● Field of View (ft@1000yds/m@1000m) 342/114 |
Specifications for Kinglux Optics 8x40 7x50 10x50mm Porro Prism Reverse Binoculars:
Model | BM1145L | ||
Specification | 8x40mm | 7x50mm | 10x50mm |
Magnification | 8x | 7x | 10x |
Obj.lens (mm) | 40 | 50 | 50 |
Eyepiece diameter(mm) | 23 | 23 | 23 |
Field Angle | 7.2° | 6.5° | 5.6° |
Field of View @ 1000m | 126m | 114m | 99m |
Field of View @ 1000yds | 447ft | 342ft | 297ft |
Apparent Field of View | 58° | 45.5° | 62° |
Exit pupil (mm) | 5.0 | 7.0 | 5.0 |
Eye relief (mm) | 15.0 | 15.0 | 15.0 |
Diopter Adjustment | ±4 | ±4 | ±4 |
Dusk Index | 17.8 | 18.7 | 22.36 |
Relative Brightness | 25 | 49 | 25 |
Prism System | Porro | Porro | Porro |
Prism Glass | Bk7 | Bk7 | Bk7 |
Focus System | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Fold-Down | Fold-Down | Fold-Down |
Size (mm) | 185X58X143 | 196X62X170 | 196X62X170 |
Weight (g) | 680 | 871 | 871 |
F.A.Q. | ||||
Q:1.Can you produce the products with our brand? | ||||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | ||||
and customized package is also available. Specific details can be discussed. | ||||
Q: 2.How how can I pay the order? | ||||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | ||||
Q: 3. How do you control the quality? | ||||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | ||||
process are under strict control and are fully traceable. |
From finding the trail less traveled to perfecting your shot — you belong outdoors. we develop optics gear to empower you to get out and experience your passion, because we love the outdoors as much as you.BCI GROUP LTD.. NEVER MISS
Contact Person: manager
Tel: +8613302533188