Product Details:
Payment & Shipping Terms:
|
Specification: | 10x40mm | Magnification: | 10x |
---|---|---|---|
Obj.lens (mm): | 40 Mm | Field Of View @ 1000m: | 105m/1000m |
Apparent Field Of View: | 60° | Weight (g): | 690g |
Relative Brightness: | 16 | Focus System: | Center |
High Light: | 40mm Center Focus Binoculars,105m Center Focus Binoculars,10x Reverse Porro Binoculars |
Reverse Porro Prism 40mm Center Focus Binoculars 10x Magnification
10x40mm Porro Prism Binoculars Reverse Porro Prism 10x Magnification 40mm Obj.lens
The 10x40 model boasts a durable design and rubberized, abrasion-resistant finish. with just enough tension to fine-tune magnification, while a Porro prism and coated lenses provide sharp viewing. For those who wear eyeglasses, or sunglasses on bright days, clever fold-down eyecups protect your lenses from scratching. A convenient storage case with straps is also included.
10x High Magnification
40mm Large Objective lens
Multi-Coated Optics
Fold down eye cups
Center Focus Knob
Reverse Porro Prism
Includes lens covers, Neck Strap and Soft Carrying Case
Limited LifeTime Warranty
Close Focus (ft/m) 33/10
Eye Relief 20 mm
Exit Pupil 5.25mm
Field of View (ft@1000yds/m@1000m) 378/126
Model | BM1125 | |||
Specification | 8x40mm | 10x40mm | 10x50mm | 12x60mm |
Magnification | 8x | 10x | 10x | 12x |
Obj.lens (mm) | 40 | 40 | 50 | 60 |
Eyepiece diameter(mm) | 22 | 22 | 22 | 22 |
Field Angle | 7.5° | 6.0° | 6.2° | 4.5° |
Field of View @ 1000m | 131m | 105m | 108m | 80m |
Field of View @ 1000yds | 393ft | 315ft | 324ft | 240ft |
Apparent Field of View | 60° | 60° | 62° | 54° |
Exit pupil (mm) | 5.0 | 4.0 | 5.0 | 5.0 |
Eye relief (mm) | 20.0 | 20.0 | 20.0 | 20.0 |
Diopter Adjustment | ±4 | ±4 | ±4 | ±4 |
Dusk Index | 17.8 | 20 | 22.36 | 22.36 |
Relative Brightness | 25 | 16 | 25 | 25 |
Prism System | Porro | Porro | Porro | Porro |
Prism Glass | Bk7 | Bk7 | Bk7 | Bk7 |
Focus System | Center | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Fold-Down | Fold-Down | Fold-Down | Fold-Down |
Size (mm) | 141X72X153 | 141X72X153 | 148X72X175 | 158X82X208 |
Weight (g) | 675 | 690 | 780 | 1135 |
F.A.Q. | ||||
Q:1.Can you produce the products with our brand? | ||||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | ||||
and customized package is also available. Specific details can be discussed. | ||||
Q: 2.How how can I pay the order? | ||||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | ||||
Q: 3. How do you control the quality? | ||||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | ||||
process are under strict control and are fully traceable. |
From finding the trail less traveled to perfecting your shot — you belong outdoors. we develop optics gear to empower you to get out and experience your passion, because we love the outdoors as much as you.BCI GROUP LTD.. NEVER MISS
Contact Person: manager
Tel: +8613302533188