Product Details:
Payment & Shipping Terms:
|
Specification: | 10-30x21mm | Magnification: | 10x -30x |
---|---|---|---|
Obj.lens (mm): | 0.22cm | Field Angle: | 3.2°- 1.4° |
Exit Pupil (mm): | 2.1 - 0.7mm | Eye Relief (mm): | 11 - 8 Mm |
Product Weight: | 0.205 Kg | Colour: | Najran Red |
High Light: | 30x Small Powerful Binoculars,30x Binoculars For Sporting Events,10x Small Powerful Binoculars |
Magnification 10 To 30x Small Powerful Binoculars For Sporting Events
10x-30x Compact Zoom Binocular 21mm Objective Field of view 3.2°- 1.4° Magnification10-30x
About this item
Compact and lightweight for portability
Compact & lightweight with continuous one-touch zoom and a magnification range of 8x to 30x
Fully coated high Definition objective lenses
Field of view: 3.2 Degree.1.4 Degree (168ft.-72ft./1000 yds.)
Porro prism optical design provides sharp resolution, bright and clear images
Fold down/up Rubber eyecups for use by eyeglass wearers
Fully Coated Optics
The binoculars feature BK-7 prisms and fully coated optics for sharp and clear images.
Features: | ||||
● 10x - 30x Zoom Magnification | ||||
● 21mm Objective | ||||
● Wide Field of View: 10x at 3.2° 30x at 1.4° | ||||
● Apparent Field of View:10x at 32° 30x at 42° | ||||
● Prism Glass:BK-7 | ||||
● Fully Multi Coated Lenses |
Specification:
Model | BSZ5585 | |||
Specification | 7 - 21x21mm | 8 - 30x21mm | 10 - 30x21mm | 10 - 40x21mm |
Magnification | 7x - 21x | 8x - 30x | 10x - 30x | 10x - 40x |
Obj.lens (mm) | 21mm | 21mm | 21mm | 21mm |
Field Angle | 4.5°- 2.3° | 3.5°- 2.0° | 3.2°- 1.4° | 3.0°- 1.2° |
Field of View @ 1000m | 79M - 41M | 62M - 35M | 56M - 24M | 53M - 21M |
Field of View @ 1000yds | 237ft -123ft | 186ft -105ft | 168ft - 72ft | 159ft - 62.8ft |
Apparent Field of View | 32°- 48° | 28°- 60° | 32°- 42° | 30°- 48° |
Closest Distance | 4.0 M | 4.0 M | 4.0 M | 4.0 M |
Exit pupil (mm) | 3.0 -1.0 | 2.6 - 0.7 mm | 2.1 - 0.7mm | 2.1 - 0.525 mm |
Eye relief (mm) | 12.5 -8 mm | 11 - 8 mm | 11 - 8 mm | 11 - 6.2 mm |
Diopter Adjustment | ±4 | ±4 | ±4 | ±4 |
Dusk Index | 12.12 - 21 | 12.96 - 25.09 | 14.49 - 25.09 | 14.49 - 28.98 |
Relative Brightness | 9.0-1.0 | 6.89 - 0.49 | 4.41 - 0.49 | 4.41 - 0.27 |
Prism System | Porro | Porro | Porro | Porro |
Prism Glass | Bk7 | Bk7 | Bk7 | Bk7 |
Focus System | Center | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Fold-Down | Fold-Down | Fold-Down | Fold-Down |
colour | Najran Red / Blue Amber / Shallow champagne / Pearl white / Black | |||
Size (mm) | 91X107X44 mm | 91X107X44 mm | 91X107X44 mm | 91X107X44 mm |
Weight (g) | 205 g | 205 g | 205 g | 210 g |
Q:1.Can you produce the products with our brand? | ||||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | ||||
and customized package is also available. Specific details can be discussed. | ||||
Q: 2.How how can I pay the order? | ||||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | ||||
Q: 3. How do you control the quality? | ||||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | ||||
process are under strict control and are fully traceable. |
Contact Person: manager
Tel: +8613302533188