|
Product Details:
Payment & Shipping Terms:
|
Specification: | 8X32mm | Magnification: | 8x |
---|---|---|---|
Obj.lens (mm): | 32mm | Field Angle: | 7.3° |
Exit Pupil (mm): | 4.0 Mm | Eye Relief (mm): | 16 Mm |
Product Size (L X W X H): | 122X46X133mm | Product Weight: | 443 G |
Long Range 8x 443 g 8x32mm Waterproof Binoculars
8x32mm Waterproof Floating Binoculars Bak-4 Prisms Obj.lens32mm wide angle - Field Angle 51°
HD Roof Prism Binoculars 8x32
About this item
8x magnification & 32mm objective lenses, these Diamondback HD binos are optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, sharpness and light transmission.
Fully multi-coated lenses increase light transmission with anti-reflective coatings on all air-to-glass surfaces. Dielectric coating provides bright, clear, color-accurate images. Armortek coating protects exterior lenses from scratches, oil and dirt.
Adjustable eyecups twist up and down for comfortable viewing with or without eyeglasses. Center focus wheel adjusts the focus of both binocular barrels at the same time. Diopter (located on right eyepiece) adjusts for differences in a user's eyes.
Specification:
Model | BWW2330 | ||||
Specification | 7x32mm | 8x32mm | 8x32HDmm | 8x42mm | 10x42mm |
Magnification | 7x | 8x | 8x | 8x | 10x |
Obj.lens (mm) | 32 | 32 | 32 | 42 | 42 |
Eyepiece diameter(mm) | 21 | 21 | 21 | 21 | 21 |
Field Angle | 7.3° | 7.3° | 7.3° | 6.3° | 6.3° |
Field of View @ 1000m | 128m | 128m | 128m | 109m | 109m |
Field of View @ 1000yds | 384ft | 384ft | 384ft | 327ft | 327ft |
Apparent Field of View | 51.0° | 51.0° | 51.0° | 50° | 63° |
Exit pupil (mm) | 4.5 | 4.0 | 4.0 | 5.3 | 4.2 |
Eye relief (mm) | 21.5 | 16.0 | 16.0 | 21.5 | 16.0 |
Diopter Adjustment | ±4 | ±4 | ±4 | ±4 | ±4 |
Dusk Index | 14.96 | 16 | 16 | 18.3 | 20.49 |
Relative Brightness | 20.25 | 16 | 16 | 27.56 | 17.64 |
Prism System | Roof | Roof | Roof | Roof | Roof |
Prism Glass | K9 | K9 | K9 | K9 | K9 |
Focus System | Center | Center | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Twist-Up | Twist-Up | Twist-Up | Twist-Up | Twist-Up |
Waterproof | Yes | Yes | Yes | Yes | Yes |
Size (mm) | 122X46X133 | 122X46X133 | 122X46X133 | 127X52X155 | 127X52X155 |
Weight (g) | 443 | 443 | 443 | 559 | 559 |
F.A.Q. | |||
Q:1.Can you produce the products with our brand? | |||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | |||
and customized package is also available. Specific details can be discussed. | |||
Q: 2.How how can I pay the order? | |||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | |||
Q: 3. How do you control the quality? | |||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | |||
process are under strict control and are fully traceable. |
Contact Person: manager
Tel: +8613302533188