Product Details:
Payment & Shipping Terms:
|
Specification: | 10X42mm | Magnification: | 10x |
---|---|---|---|
Obj.lens (mm): | 42mm | Field Angle: | 6.3° |
Exit Pupil (mm): | 4.2 Mm | Eye Relief (mm): | 16 Mm |
Product Size (L X W X H): | 127X52X155mm | Product Weight: | 559 G |
Long Range 10x42mm Waterproof Binoculars
10x42mmHD Waterproof Floating Binoculars Bak-4 Prisms Obj.lens42mm wide angle - Field Angle 63°
HD Roof Prism Binoculars 10x42
About this item
Multilayer-coated kenses for brighter images
High-reflectivity silver-alloy mirror coatings for a bright and clear view
Turn-and-slide rubber multi-click eyecups
Water Proof and Fogproof
The 10x42 binocular lives up to its namesake with bright, multicoated optics, wide field of view, long eye relief, and waterproof/fogproof performance. Notably lightweight and compact, the is a standout binocular for those looking for rugged-yet-portable optics worthy of any adventure.
Optics Designed for Brighter Views
Features an optical system created from lead-and-arsenic-free . Multilayer coatings, which provide high light transmittance across the entire visible light spectrum, are applied for bright images. High-reflectivity silver-alloy mirror coating applied on the mirror surfaces of the prisms for a bright and clear view.
Rubber Eyecups
Turn-and-slide rubber eyecups allow users to adjust the eye relief for a custom fit—providing a full field of view and maximum comfort during extended periods of use.
Specification:
Model | BWW2330 | ||||
Specification | 7x32mm | 8x32mm | 8x32HDmm | 8x42mm | 10x42mm |
Magnification | 7x | 8x | 8x | 8x | 10x |
Obj.lens (mm) | 32 | 32 | 32 | 42 | 42 |
Eyepiece diameter(mm) | 21 | 21 | 21 | 21 | 21 |
Field Angle | 7.3° | 7.3° | 7.3° | 6.3° | 6.3° |
Field of View @ 1000m | 128m | 128m | 128m | 109m | 109m |
Field of View @ 1000yds | 384ft | 384ft | 384ft | 327ft | 327ft |
Apparent Field of View | 51.0° | 51.0° | 51.0° | 50° | 63° |
Exit pupil (mm) | 4.5 | 4.0 | 4.0 | 5.3 | 4.2 |
Eye relief (mm) | 21.5 | 16.0 | 16.0 | 21.5 | 16.0 |
Diopter Adjustment | ±4 | ±4 | ±4 | ±4 | ±4 |
Dusk Index | 14.96 | 16 | 16 | 18.3 | 20.49 |
Relative Brightness | 20.25 | 16 | 16 | 27.56 | 17.64 |
Prism System | Roof | Roof | Roof | Roof | Roof |
Prism Glass | K9 | K9 | K9 | K9 | K9 |
Focus System | Center | Center | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Twist-Up | Twist-Up | Twist-Up | Twist-Up | Twist-Up |
Waterproof | Yes | Yes | Yes | Yes | Yes |
Size (mm) | 122X46X133 | 122X46X133 | 122X46X133 | 127X52X155 | 127X52X155 |
Weight (g) | 443 | 443 | 443 | 559 | 559 |
F.A.Q. | |||
Q:1.Can you produce the products with our brand? | |||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | |||
and customized package is also available. Specific details can be discussed. | |||
Q: 2.How how can I pay the order? | |||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | |||
Q: 3. How do you control the quality? | |||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | |||
process are under strict control and are fully traceable. |
Contact Person: manager
Tel: +8613302533188