Product Details:
Payment & Shipping Terms:
|
Specification: | 10-30x25mm | Magnification: | 10x - 30x |
---|---|---|---|
Obj.lens (mm): | 25mm | Field Angle: | 3.6° - 2.0° |
Exit Pupil (mm): | 2.5 - 0.8mm | Eye Relief (mm): | 12.5 - 9.0 Mm |
Close Focus: | 8 M | Lens Coating: | Fully Multi-coated |
High Light: | 30x25 Compact Zoom Binoculars,60 Degree High Resolution Binoculars,60 Degree Compact Zoom Binoculars |
High Resolution 30x25 Compact Zoom Binoculars Field Angler 60 Degree
10-30x25 Compact Zoom Binocular 25mm Objective Sportstar Zoom binocula Field Angler 36° - 60°
The 10-30x25mm Zoom Binocular by is a great all purpose binocular. The variable magnification range allows scanning a large field of view and zoom in for a more detailed look. A thumb-lever is conveniently located near the eye cups, allowing quick and smooth magnification adjustments while looking through. Shock-absorbing rubber armor provides protection and creates a non-slip ergonomic design, while fully multi-coated optics deliver an impressively clear view.
Compact Binoculars: The tough and compact 10-30x25mm binoculars is a handy optic that is suitable for a wide range of activities.
Quality Optics: The binoculars comes with BK-7 prism, fully coated optics, and fold-down eyecups, bringing you bright and crystal clear views.
Rugged Design: The binoculars feature shock-absorbing tough rubber armor covering for a comfortable, secure, and slip-free grip.
Comfort Handling: The binoculars feature a non-slip textured rubber design, ensuring a comfortable and stable viewing experience.
Fully Multi-Coated Optics
10-30x Magnification
35mm Objective Lenses
Zoom Thumb Lever
BAK-4 Prism
Fold Down Eyecups
Shock-Absorbing Rubber Armor
Large Center Focus Knob
Specification:
Model | BTZ5575 | ||
Specification | 7-15x 25mm | 8-20x 25mm | 10-30x 25mm |
Magnification | 7x - 15x | 8x - 20x | 10x - 30x |
Obj.lens (mm) | 25mm | 25mm | 25mm |
Field Angle | 5.4° - 3.6° | 4.5° - 2.7° | 3.6° - 2.0° |
Field of View @ 1000m | 95 m - 63 m | 80 m - 48 m | 64 m - 35 m |
Field of View @ 1000yds | 285 ft - 189 ft | 240 ft - 144 ft | 192 ft - 105 ft |
Apparent Field of View | 38° - 54° | 36° - 34° | 36° - 60° |
Exit pupil (mm) | 3.5 - 1.6 | 3.1 - 1.2 | 2.5 - 0.8 |
Eye relief (mm) | 13.0 - 9.5 | 12.5 - 9.0 | 12.5 - 9.0 |
Diopter Adjustment | ± 4 | ± 4 | ± 4 |
Dusk Index | 10.24 - 19.36 | 14.14 - 22.36 | 15.81 - 27.38 |
Relative Brightness | 12.25 - 2.56 | 9.6 - 1.44 | 6.25 - 0.68 |
Prism System | Porro | Porro | Porro |
Prism Glass | Bak7 | Bak7 | Bak7 |
Focus System | Centre | Centre | Centre |
Lens Coating | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated |
Eye width(IPD) | 52-74 mm | 52-74 mm | 52-74 mm |
Eyecups | Fold Down | Fold Down | Fold Down |
Size (mm) | 110x50x110mm | 110x50x110mm | 110x50x110mm |
Weight(g) | 275 g | 275 g | 275 g |
Adjust by Smooth central focusing wheel and diopter adjustment ring on the right eyepiece. it is very easy for you to adjust focus and zoom close so as to look through clear images. The binoculars are made of ABS plastic, and nonslip rubber armor is made for secure grip,.
Q:1.Can you produce the products with our brand? | ||||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | ||||
and customized package is also available. Specific details can be discussed. | ||||
Q: 2.How how can I pay the order? | ||||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | ||||
Q: 3. How do you control the quality? | ||||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | ||||
process are under strict control and are fully traceable. |
Contact Person: manager
Tel: +8613302533188