Product Details:
Payment & Shipping Terms:
|
Magnification: | 15x -45x ZOOM | Obj.lens (mm): | 65 Mm |
---|---|---|---|
Field Angle: | 1.87°~ 0.92° | Field Of View At 1000m: | 33 M -16 M |
Exit Pupil (mm): | 4.3 - 1.4 Mm | Eye Relief (mm): | 14.5mm ~12.5mm |
Size (mm): | 345x90x165 Mm | Prism: | BAK-4 |
High Light: | 45x65mm Compact Long Range Scope,BaK 4 Compact Long Range Scope,15x Tactical Long Range Scopes |
BaK 4 Prism 45x65mm Compact Long Range Scope 15x Magnification
15-45x65mm Optics Spotting Scope 15-45x zoom Magnification 65mm Objective Lens Prism BaK-4
15-45x65mm Spotting Scope is a optics system that brings the viewer an unparalleled viewing experience. Featuring a premium 65mm fully multi-coated lens, this 15-45x65mm Spotter impressive clarity and detail in all kinds of lighting conditions. Furthermore, the 15-45x65 is fully Waterproof & Fogproof and fogproof for long-lasting performance in any environment.
Features:
15-45x Magnification
65mm Objective Lens
Fully Multi-Coated Optics
BaK4 Prism
Textured Rubber Body
Waterproof & Fogproof
Angled Eyepiece System
Built-In Tripod Mounting Socket
Glare-Reducing Sunshade
Includes Hard and Soft Carry Case
Desktop Tripod
Model | BSP 646 Spotting Scope | ||
Specification | 15-45x 65 mm | 20-60x 65 mm | 20-60x 80 mm |
Magnification | 15x - 45x | 20x - 60x | 20x - 60x |
Obj.lens (mm) | 65 mm | 65 mm | 80 mm |
Field Angle | 1.87°~ 0.92° | 2.3°-1.1° | 1.5°-1.0° |
Field of View @ 1000m | 33 m -16 m | 40 -19 m | 32 -17.5 m |
Field of View @ 1000yds | 99 ft- 48 ft | 120 - 57 ft | 96 ft- 52.5 ft |
Apparent Field of View | 28°- 41° | 46°- 50° | 36°- 60° |
Exit pupil (mm) | 4.3 - 1.4 mm | 3 - 1 mm | 4 - 1.3 mm |
Eye relief (mm) | 14.5mm ~12.5mm | 17- 14 mm | 18- 15 mm |
Diopter Adjustment | ±5 | ±5 | ±5 |
Dusk Index | 31.22 - 54.08 | 34 - 60 | 40 - 69 |
Relative Brightness | 18.49 - 1.96 | 9.0 - 1.0 | 16 - 1.69 |
Prism System | Porro | Porro | Porro |
Prism Glass | Bak4 | Bak4 | Bak4 |
Variable times system | Eyepiece system | Eyepiece system | Eyepiece system |
Focus System | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Twist-up | Twist-up | Twist-up |
Waterproof | Yes | Yes | Yes |
weight | 0.770 kg | 0.873 kg | 1.230kg |
size (L x W x H) | 345x90x165 mm | 405x90x165 mm | 405x90x165 mm |
F.A.Q. | |||
Q:1.Can you produce the products with our brand? | |||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | |||
and customized package is also available. Specific details can be discussed. | |||
Q: 2.How how can I pay the order? | |||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | |||
Q: 3. How do you control the quality? | |||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | |||
process are under strict control and are fully traceable. |
Contact Person: manager
Tel: +8613302533188