Product Details:
Payment & Shipping Terms:
|
Specification: | 8x36mm | Magnification: | 8x |
---|---|---|---|
Obj.lens (mm): | 36mm | Field Angle: | 6.3° |
Exit Pupil (mm): | 4.5 Mm | Eye Relief (mm): | 19.50 Mm |
Product Size (L X W X H): | 172X139X56 Mm | Product Weight: | 650 G |
High Light: | 6.3 Degree Waterproof Fogproof Binoculars,8x Waterproof Fogproof Binoculars,6.3 Degree Anti Fog Binoculars |
8x 6.3 Degree Waterproof Fogproof Binoculars 36mm Objective Lens
8x36mm Waterproof Floating Binoculars BK-7 Prisms 36mm Objective 6.3 degree field of view
About this item
Waterproof binoculars for use in damp conditions
Big performance in a small, compact porro prism binocular
Rubber coated for a comfortable feel
6.3 degree field of view provides bright, crisp images
Captive rubber objective lens dustcaps will never get lost!
8x36mm waterproof binoculars are smaller than standard size models, but they provide more light grasp than most compact binoculars, making them ideal instruments for portable daytime viewing. These 8x36 porro prism binoculars are small enough to take along virtually anywhere, yet their 36mm objective lenses gather a lot of light for sharp and bright magnified views of sporting events, birds, wildlife, and scenic vistas. Their waterproof design allows you to enjoy the view even in heavy weather. Solidly built 8x36 Waterproof Binoculars boast a near focus distance of just 25 feet for close-up views of even nearby birds and animals. Their comfortable rubber-armored design is easy to grip, and helps protect the binoculars from the elements and occasional bumps. Multi-coated binoculars feature high-quality BAK-4 prisms for bright views and minimized reflection. The 8x36 model boasts a 6.3 degree field of view so you see a wide area with 8x power magnification. Retractable rubber eyecups keep your eyes precisely positioned to enjoy the full view. For seriously big performance in a satisfyingly compact binocular, look no further than 8x36mm waterproof binoculars.
Long Eye Relief
BCI GROUP LTD.has manufactured the binoculars, as well as many other of its optics, with a high-eyepoint design for long eye relief without vignetting. This provides a clear field of view for everyone, even when the user is wearing eyeglasses.
Rubber Eyecups
Turn-and-slide rubber eyecups allow users to adjust the eye relief for a custom fit—providing a full field of view and maximum comfort during extended periods of use.
Rubber Design
Has a rugged rubber-armored coating to provide a non-slip grip, even in the wettest conditions.
Main Features: | ||||
● Beautiful design and durability built to last | ||||
● Rubber Armoring provides a secure, non-slip grip. | ||||
● Fully multi-coated for maximum brightness | ||||
● BK7 Prisms optimize light transmission. | ||||
● aluminum alloy | ||||
● Porro Prisms - streamlined shape and durability. | ||||
● Center Focus Wheel adjusts both binocular barrels at the same time. | ||||
● Right Eye Diopter adjusts for differences in a user's eyes. Located by the right eyepiece. | ||||
● 8x Magnification | ||||
● 36mm Objective | ||||
● Wide Field of View: 330ft/110m@1000yds | ||||
● Apparent Field of View:50° | ||||
● Textured Rubber Armor Coating | ||||
● Right Eye Diopter adjusts for differences in a user's eyes. Located by the right eyepiece. | ||||
● Fully Coated Lenses |
Colour:Black Atrovirens Brown
Specifications:
Model | BWM1185 | |
Specification | 8x36mm | 10x36mm |
Magnification | 8x | 10x |
Obj.lens (mm) | 36 | 36 |
Eyepiece diameter(mm) | 23 | 23 |
Field Angle | 6.3° | 6.1° |
Field of View @ 1000m | 110m | 106m |
Field of View @ 1000yds | 330ft | 318ft |
Apparent Field of View | 50° | 61° |
Exit pupil (mm) | 4.5 | 3.6 |
Eye relief (mm) | 19.5 | 15.6 |
Diopter Adjustment | ±4 | ±4 |
Dusk Index | 16.97 | 18.97 |
Relative Brightness | 20.25 | 12.96 |
Prism System | Porro | Porro |
Prism Glass | Bk7 | Bk7 |
Focus System | Center | Center |
Lens Coating | Fully Multi | Fully Multi |
Eyecups | Twist-Up | Twist-Up |
Waterproof | Yes IPX-5 | Yes IPX-5 |
Size (mm) | 172X139X56 | 172X139X56 |
Weight (g) | 650 g | 650 g |
F.A.Q. | |||
Q:1.Can you produce the products with our brand? | |||
A: We offer logo laser engraved silk-screen printing or sticker trade make on product, | |||
and customized package is also available. Specific details can be discussed. | |||
Q: 2.How how can I pay the order? | |||
A: Payment terms are available by Paypal, T/T or Weston Union. Specific details can be discussed. | |||
Q: 3. How do you control the quality? | |||
A: BCI - we have quality control proecess, from procurement, production, packing to shipment all | |||
process are under strict control and are fully traceable. |
Contact Person: manager
Tel: +8613302533188