|
Product Details:
Payment & Shipping Terms:
|
Specification: | 8x42mm | Magnification: | 8x |
---|---|---|---|
Obj.lens (mm): | 42 Mm | C: | 6.5° |
Product Size (L X W X H): | 136x62x158mm | Product Weight: | 800g |
Measuring Range: | 5-1000m Or 5-1500m | Resolution: | ±1 Yd/m |
High Light: | 800g Laser Works Rangefinder,6.5 Degree Laser Works Rangefinder,8x42mm Telescope Laser Rangefinder |
800g Laser Works Rangefinder
8x42mm Laser Works Rangefinders Measuring range: 5-1000m 8xMagnification Binoculars 25mm Obj.lens
This series of laser range finder is a kind of telescope and laser range finder portable high-tech optoelectronic instruments, integrated telescope, laser range finder functions, mainly in the following five aspects:
1. While clearly observing the object, it can measure the distance of fixed and slow moving objects within a certain range.It has the advantages of high ranging accuracy, short ranging time, intuitive distance display, low power consumption and automatic power off.
2. This product uses 905nm laser transmitting tube and multi-layer coated optical elements which are safe for human eyes.No need to cooperate with the target, can be any target ranging;The instrument is small in size, light in weight and easy to carry.Products can be widely used in surveying and mapping, electric power, security police, outdoor hunting, golf course, environmental protection, forestry and other fields.
3. Turn the left and right endoscopic body of the laser ranging telescope, and observe the target through the left and right eyepiece of the telescope at the same time, until the left and right eyes observe a circular image.
4. Observe the distant target with the left and right eyes respectively, and rotate the left and right eyepiece respectively until the target is the clearest.
5. If wearing glasses to use laser ranging telescope, can be left and right eyepiece rubber eye cover turned down after observation.
Feature:
1): Ranging
2): Flagpole Lock
3): Measure Angle
4): Fog
5): Horizontal Distance
6): Speed
7): Scan
8): Vertical height scan
Specification:
Model | BLM026842 | |
Specification | 8x42mm | 10x42mm |
Measure range | 5-1000m (5-1500m) | 5-1000m (5-1500m) |
Magnification | 8x | 10x |
Obj.lens (mm) | 42mm | 42mm |
Field Angle | 6.5° | 5° |
Field of View @ 1000m | 114m | 88 m |
Field of View @ 1000yds | 342 ft | 264 ft |
Apparent Field of View | 52° | 50° |
Exit pupil (mm) | 5.25 mm | 4.2 mm |
Eye relief (mm) | 19.5 mm | 19.5 mm |
Dusk Index | 18.33 | 20.49 |
Relative Brightness | 27.5 | 17.64 |
Prism System | Roof | |
Prism Glass | Bk7 | |
Focus System | Individual | |
Lens Coating | Fully Multi | |
Eyecups | Twist-Up | |
Battery | CR2(3V) | |
Speed range | 0~300KM | |
Resolution | ±1 yd/m | |
Coating | Multicoated | |
Display | LCD 18x18mm² | |
transmittance of LCD display | 85% | |
Ranging modes | RAIN,RELF,>150 | |
Focusing | Eyepiece | |
Ranging method | Semiconductor laser(harmless to eyes) | |
Transmitting sensor type | 905nm laser diode | |
Transmitting sensor power | 100W | |
Working temperature | -10°~50° | |
Shutdown state | 20 automatic shutdown without operation | |
waterproof | Yes IPX7 | |
Product weight | 800 g (826 g protective cap,battery) | |
Product size (L x W x H) | 136x62x158mm |
FAQ;
1.Can your manufacturer provide OEM unique product?
Contact Person: manager
Tel: +8613302533188